Data for the month ending - November 2025

Sr. No Received from Pending at the end
of last month
Received Resolved* Total Pending# Pending complaints
> 3months
Average Resolution
time^ (in days)
1 Directly from Investors 00 01 01 00 00 01
2 SEBI (SCORES) 00 00 00 00 00 00
3 Other Sources (if any) 00 00 00 00 00 00
Grand Total 00 01 01 00 00 00
* Inclusive of complaints of previous months resolved in the current month. # Inclusive of complaints pending as on the last day of the month. ^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.

Trend of monthly disposal of complaints

Sr. No Month Carried forward from
previous month
Received Resolved* Pending#
01 December, 2024 01 04 05 00
02 January, 2025 00 05 05 00
03 February, 2025 00 13 13 00
04 March, 2025 00 04 04 00
05 April, 2025 00 02 02 00
06 May, 2025 00 04 04 00
07 June, 2025 00 05 04 01
08 July, 2025 01 03 04 00
09 August, 2025 00 03 03 00
10 September, 2025 00 05 05 00
11 October, 2025 00 00 00 00
12 November, 2025 00 01 01 00
Grand Total 49 49
* Inclusive of complaints of previous months resolved in the current month. # Inclusive of complaints pending as on the last day of the month.

Trend of annual disposal of complaints

Sr. No Year Carried forward from
previous year
Received Resolved* Pending#
1 2022-23 00 13 13 00
2 2023-24 00 15 15 00
3 2024-25 00 69 69 00
4 2025-26 00 23 23 00
Grand Total 00 120 120 00
* Inclusive of complaints of previous years resolved in the current year. # Inclusive of complaints pending as on the last day of the year.