Data for the month ending - December 2024
Sr. No | Received from | Pending at the end of last month |
Received | Resolved* | Total Pending# | Pending complaints > 3months |
Average Resolution time^ (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 01 | 04 | 05 | 00 | 00 | 00 |
2 | SEBI (SCORES) | 00 | 00 | 00 | 00 | 00 | 00 |
3 | Other Sources (if any) | 00 | 00 | 00 | 00 | 00 | 00 |
Grand Total | 01 | 04 | 05 | 00 | 00 | 00 |
Sr. No | Month | Carried forward from
previous month |
Received | Resolved* | Pending# |
---|---|---|---|---|---|
01 | January, 2024 | 00 | 00 | 00 | 00 |
02 | February, 2024 | 00 | 00 | 00 | 00 |
03 | March, 2024 | 00 | 01 | 01 | 00 |
04 | April, 2024 | 00 | 05 | 05 | 00 |
05 | May, 2024 | 00 | 04 | 04 | 00 |
06 | June, 2024 | 00 | 04 | 04 | 01 |
07 | July, 2024 | 01 | 02 | 03 | 00 |
08 | August, 2024 | 00 | 06 | 06 | 00 |
09 | September, 2024 | 00 | 09 | 08 | 01 | 10 | October, 2024 | 01 | 07 | 08 | 00 |
11 | November, 2024 | 00 | 06 | 05 | 01 |
12 | December, 2024 | 01 | 04 | 05 | 00 |
Grand Total | 48 | 48 |
Sr. No | Year | Carried forward from
previous year |
Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | 2022-23 | 00 | 13 | 13 | 00 |
2 | 2023-24 | 00 | 15 | 15 | 00 |
2 | 2024-25 | 00 | 47 | 47 | 00 |
Grand Total | 00 | 75 | 75 | 00 |