Data for the month ending - July 2025

Sr. No Received from Pending at the end
of last month
Received Resolved* Total Pending# Pending complaints
> 3months
Average Resolution
time^ (in days)
1 Directly from Investors 01 03 04 00 00 01
2 SEBI (SCORES) 00 00 00 00 00 00
3 Other Sources (if any) 00 00 00 00 00 00
Grand Total 01 03 04 00 00 01
* Inclusive of complaints of previous months resolved in the current month. # Inclusive of complaints pending as on the last day of the month. ^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.

Trend of monthly disposal of complaints

Sr. No Month Carried forward from
previous month
Received Resolved* Pending#
01 August, 2024 00 06 06 00
02 September, 2024 00 09 08 01
03 October, 2024 01 07 08 00
04 November, 2024 00 06 05 01
05 December, 2024 01 04 05 00
06 January, 2025 00 05 05 00
07 February, 2025 00 13 13 00
08 March, 2025 00 04 04 00
09 April, 2025 00 02 02 00
10 May, 2025 00 04 04 00
11 June, 2025 00 05 04 01
12 July, 2025 01 03 04 00
Grand Total 68 68
* Inclusive of complaints of previous months resolved in the current month. # Inclusive of complaints pending as on the last day of the month.

Trend of annual disposal of complaints

Sr. No Year Carried forward from
previous year
Received Resolved* Pending#
1 2022-23 00 13 13 00
2 2023-24 00 15 15 00
3 2024-25 00 69 69 00
4 2025-26 00 14 14 00
Grand Total 00 111 111 00
* Inclusive of complaints of previous years resolved in the current year. # Inclusive of complaints pending as on the last day of the year.