Data for the month ending - June 2024

Sr. No Received from Pending at the end
of last month
Received Resolved* Total Pending# Pending complaints
> 3months
Average Resolution
time^ (in days)
1 Directly from Investors 00 04 04 00 00 0.5
2 SEBI (SCORES) 00 00 00 00 00 00
3 Other Sources (if any) 00 00 00 00 00 00
Grand Total 00 04 04 00 00 0.5
* Inclusive of complaints of previous months resolved in the current month. # Inclusive of complaints pending as on the last day of the month. ^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.

Trend of monthly disposal of complaints

Sr. No Month Carried forward from
previous month
Received Resolved* Pending#
01 July, 2023 00 00 00 00
02 August, 2023 00 04 04 00
03 September, 2023 00 01 01 00
04 October, 2023 00 03 03 00
05 November, 2023 00 02 02 00
06 December, 2023 00 00 00 00
07 January, 2024 00 00 00 00
08 February, 2024 00 00 00 00
09 March, 2024 00 01 01 00
10 April, 2024 00 05 05 00
11 May, 2024 00 04 04 00
12 June, 2024 00 04 04 01
Grand Total 00 24 24 00
* Inclusive of complaints of previous months resolved in the current month. # Inclusive of complaints pending as on the last day of the month.

Trend of annual disposal of complaints

Sr. No Year Carried forward from
previous year
Received Resolved* Pending#
1 2022-23 00 13 13 00
2 2023-24 00 15 15 00
2 2024-25 00 13 13 00
Grand Total 00 41 41 00
* Inclusive of complaints of previous years resolved in the current year. # Inclusive of complaints pending as on the last day of the year.