Data for the month ending - October 2025
| Sr. No | Received from | Pending at the end of last month |
Received | Resolved* | Total Pending# | Pending complaints > 3months |
Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 00 | 00 | 00 | 00 | 00 | 00 |
| 2 | SEBI (SCORES) | 00 | 00 | 00 | 00 | 00 | 00 |
| 3 | Other Sources (if any) | 00 | 00 | 00 | 00 | 00 | 00 |
| Grand Total | 00 | 00 | 00 | 00 | 00 | 00 |
| Sr. No | Month | Carried forward from
previous month |
Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 01 | November, 2024 | 00 | 06 | 05 | 01 |
| 02 | December, 2024 | 01 | 04 | 05 | 00 |
| 03 | January, 2025 | 00 | 05 | 05 | 00 |
| 04 | February, 2025 | 00 | 13 | 13 | 00 |
| 05 | March, 2025 | 00 | 04 | 04 | 00 |
| 06 | April, 2025 | 00 | 02 | 02 | 00 |
| 07 | May, 2025 | 00 | 04 | 04 | 00 |
| 08 | June, 2025 | 00 | 05 | 04 | 01 |
| 09 | July, 2025 | 01 | 03 | 04 | 00 |
| 10 | August, 2025 | 00 | 03 | 03 | 00 | 11 | September, 2025 | 00 | 05 | 05 | 00 | 12 | October, 2025 | 00 | 00 | 00 | 00 |
| Grand Total | 54 | 54 |
| Sr. No | Year | Carried forward from
previous year |
Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2022-23 | 00 | 13 | 13 | 00 |
| 2 | 2023-24 | 00 | 15 | 15 | 00 |
| 3 | 2024-25 | 00 | 69 | 69 | 00 |
| 4 | 2025-26 | 00 | 22 | 22 | 00 |
| Grand Total | 00 | 119 | 119 | 00 |