Data for the month ending - August 2024
Sr. No | Received from | Pending at the end of last month |
Received | Resolved* | Total Pending# | Pending complaints > 3months |
Average Resolution time^ (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 00 | 06 | 06 | 00 | 00 | 01 |
2 | SEBI (SCORES) | 00 | 00 | 00 | 00 | 00 | 00 |
3 | Other Sources (if any) | 00 | 00 | 00 | 00 | 00 | 00 |
Grand Total | 00 | 06 | 06 | 00 | 00 | 01 |
Sr. No | Month | Carried forward from
previous month |
Received | Resolved* | Pending# |
---|---|---|---|---|---|
01 | September, 2023 | 00 | 01 | 01 | 00 |
02 | October, 2023 | 00 | 03 | 03 | 00 |
03 | November, 2023 | 00 | 02 | 02 | 00 |
04 | December, 2023 | 00 | 00 | 00 | 00 |
05 | January, 2024 | 00 | 00 | 00 | 00 |
06 | February, 2024 | 00 | 00 | 00 | 00 |
07 | March, 2024 | 00 | 01 | 01 | 00 |
08 | April, 2024 | 00 | 05 | 05 | 00 |
09 | May, 2024 | 00 | 04 | 04 | 00 |
10 | June, 2024 | 00 | 04 | 04 | 01 |
11 | July, 2024 | 01 | 02 | 03 | 00 |
12 | August, 2024 | 00 | 06 | 06 | 00 |
Grand Total | 01 | 28 | 28 | 00 |
Sr. No | Year | Carried forward from
previous year |
Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | 2022-23 | 00 | 13 | 13 | 00 |
2 | 2023-24 | 00 | 15 | 15 | 00 |
2 | 2024-25 | 00 | 21 | 21 | 00 |
Grand Total | 00 | 49 | 49 | 00 |