Data for the month ending - October 2024

Sr. No Received from Pending at the end
of last month
Received Resolved* Total Pending# Pending complaints
> 3months
Average Resolution
time^ (in days)
1 Directly from Investors 00 07 07 00 00 01
2 SEBI (SCORES) 01 00 00 01 00 00
3 Other Sources (if any) 00 00 00 00 00 00
Grand Total 01 07 07 01 00 01
* Inclusive of complaints of previous months resolved in the current month. # Inclusive of complaints pending as on the last day of the month. ^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.

Trend of monthly disposal of complaints

Sr. No Month Carried forward from
previous month
Received Resolved* Pending#
02 November, 2023 00 02 02 00
03 December, 2023 00 00 00 00
04 January, 2024 00 00 00 00
05 February, 2024 00 00 00 00
06 March, 2024 00 01 01 00
07 April, 2024 00 05 05 00
08 May, 2024 00 04 04 00
09 June, 2024 00 04 04 01
10 July, 2024 01 02 03 00
11 August, 2024 00 06 06 00
12 September, 2024 00 09 08 01
01 October, 2024 01 07 07 01
Grand Total 40 39 01
* Inclusive of complaints of previous months resolved in the current month. # Inclusive of complaints pending as on the last day of the month.

Trend of annual disposal of complaints

Sr. No Year Carried forward from
previous year
Received Resolved* Pending#
1 2022-23 00 13 13 00
2 2023-24 00 15 15 00
2 2024-25 00 37 36 01
Grand Total 00 66 65 01
* Inclusive of complaints of previous years resolved in the current year. # Inclusive of complaints pending as on the last day of the year.